- You’ve accepted a teaching position at Virginia Tech, and you’re moving your family there.
- Last summer was so hot your kids are screaming for a swimming pool, and you can’t argue with their logic.
- You just found out you’re expecting twins. Time to add on a new bedroom.
Blacksburg Banking Rates Home » Life Changes Affecting Blacksburg Bank Rates
Best Blacksburg Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Fedstar Credit Union 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Mercer County W Va Teachers Credit Union 12 Month CD Account | 1.16% Date: Aug 26, 2010 |
| The National Bank of Blacksburg 2 Year CD Account | 1.10% Date: Aug 25, 2010 |
| Roanoke County Schools Credit Union Savings Account | 1.00% Date: Aug 30, 2010 |
| The National Bank of Blacksburg 12 Month CD Account | 0.90% to 0.85% Date: Aug 25, 2010 |
| The National Bank of Blacksburg 6 Month CD Account | 0.50% to 0.45% Date: Aug 25, 2010 |
