| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of July 29, 2010 | View Rate Details | Roanoke County Schools Credit Union | Savings Account |
0.45% As of July 27, 2010 | View Rate Details | Fedstar Credit Union | Savings Account |
0.15% As of July 26, 2010 | View Rate Details | The National Bank of Blacksburg | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The National Bank of Blacksburg - Savings Account | 0.08% to 0.15% | Jul 26, 2010 | |

